New Utah Businesses For Sale:
| Type | ID | Title | Location | Asking | Sales | Cash Flow |
|---|---|---|---|---|---|---|
| Online | ABB26011 | Online Drop Ship | Remote | 129000 | 895000 | 154000 |
| Services / Automotive | ABB26017 | Towing Company | Utah / Salt Lake County | 130000 | 206317 | 43247 |
| Services | ABB24064B | Semi-Absentee Real Estate Rental Business | Rocky Mountains | 2700000 | 1343367 | 604808 |
| Retail | ABB24010 | Residential and Commercial Construction Supplier | Utah | 12500000 | 12624574 | 1531153 |
| Online | ABB26014 | Online Anime Ecommerce Business | Utah / Remote | 190000 | 319909 | 105250 |
Alpine Business
Brokers
Advantage
Active Listings: Alpine typically has 60+ active listing to help you find the business that best suits you
Alpine Business
Brokers
Advantage
Greater Exposure: Our
in-house marketing team attracts more prospective buyers to Utah
businesses than any other broker.
Increased Cash: With
our active financing assistance, the majority of sellers receive 100% cash
at closing. Our expertise typically halves the time required to secure a
loan.
Professional Experience: With the most Certified
Business Brokers in Utah, Alpine ensures professionalism, fewer errors,
and higher closing rates. Our Lehi office provides an ideal setting for
meetings.
Active Listings: Alpine
typically has 60+ active listings to help you find the business that best
suits you.
✔ Your text here