New Utah Businesses For Sale:
| Type | ID | Title | Location | Asking | Sales | Cash Flow |
|---|---|---|---|---|---|---|
| Marketing | ABB26004 | Marketing Agency | UT | 230000 | 197280 | 126756 |
| Sales / Service | ABB25061 | Appliance Sales & Service | UT | 1200000 | 3196060 | 262344 |
| Manufacturing / Distribution | ABB25022 | Jewelry Manufacturing & Distributor | Utah | 25000000 | 11699742 | 4230670 |
| Construction / Services | ABB25056 | Decking Business | Utah | 700000 | 1163815 | 371018 |
| Event / Retail | ABB25057 | Event Experience | Utah / Utah County | 250000 | 347134 | 130189 |
Alpine Business
Brokers
Advantage
Active Listings: Alpine typically has 60+ active listing to help you find the business that best suits you
Alpine Business
Brokers
Advantage
Greater Exposure: Our
in-house marketing team attracts more prospective buyers to Utah
businesses than any other broker.
Increased Cash: With
our active financing assistance, the majority of sellers receive 100% cash
at closing. Our expertise typically halves the time required to secure a
loan.
Professional Experience: With the most Certified
Business Brokers in Utah, Alpine ensures professionalism, fewer errors,
and higher closing rates. Our Lehi office provides an ideal setting for
meetings.
Active Listings: Alpine
typically has 60+ active listings to help you find the business that best
suits you.
✔ Your text here